Air Pollution Final Permits
This Web page contains the electronic copies of the permits issued by the department’s Air Pollution Control Program. The permits are listed in alphabetical order by facility name. This page includes Operating Permits (except Basic Operating permits) and Construction Permits (also called New Source Review Permits), including Permit by Rule permits issued since Jan. 1, 2006. The department will post permits issued prior to Jan. 1, 2006 as time and staffing allows. If you are looking for a permit that is not listed or you need an attachment referenced in the below permits, please contact the Air Pollution Control Program’s Records Manager at 573-751-4817. For draft permits currently on public notice, please visit our Permit Public Notice page.
Permit Abbreviations:
CP - Construction Permit
OP - Operating Permit
PSD - Prevention of Significant Deterioration
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| A Facility |
Date Issued |
Type of Permit |
| Aaron's Automotive Products - Springfield 5.1 MB PDF | 07/01/2008 | OP-Intermediate |
| A.C. Riley Cotton Co. - New Madrid 1 MB PDF | 03/02/2007 | OP-Intermediate |
| ADESA - Lees Summit 153 KB PDF | 12/13/2006 | CP-De Minimus |
| ADESA Missouri - Belton 186 KB PDF | 03/07/2008 | CP-De Minimus |
| AECI - Essex 3 MB PDF | 03/11/2008 | OP-Part 70 |
AECI - New Madrid 173 KB PDF |
09/18/2006 | CP-PSD |
| Response to Comments Document 42 KB PDF |
||
| AECI - New Madrid 165 KB PDF | 08/29/2006 | CP-De Minimus |
| AECI - New Madrid 105 KB PDF | 08/23/2007 | CP-Temporary |
| AECI - St. Francis 5 MB PDF | 03/25/2008 | OP-Part 70 |
American Energy Producers Inc. 116 KB PDF |
01/25/2008 | CP-PSD |
| Aerofil Technology - Sullivan 184 KB PDF | 05/11/2006 | CP-De Minimus |
| Aero Transportation - Independence 200 KB PDF | 09/21/2007 | CP-Minor |
| AERO Metal Finishing - Fenton 3 MB PDF | 01/22/2007 | OP-Intermediate |
| AERO Metal Finishing - Fenton 113 KB PDF | 07/21/2008 | CP-De Minimus |
| Ag Processing - St. Joseph 143 KB PDF | 10/03/2006 | CP-Minor |
| Ag Processing Inc - 2006-04-052 1 MB PDF Response to Comments 51 KB PDF |
05/16/2007 | CP-PSD |
| AGRIServices of Brunswick 3 MB PDF | 06/14/2006 | OP-Part 70 |
| AGRIServices of Brunswick 180 KB PDF | 05/29/2007 | CP-De Minimus |
| Alcan Cable - Sedalia 189 KB PDF | 07/30/2007 | CP-De Minimus |
| Alcan Cable - Sedalia 2 MB PDF | 02/28/2008 | OP-Intermediate |
| Alpha Foundry Co. - Wright City 183 KB PDF | 10/25/2007 | CP-Minor |
| AmerenUE - Columbia Energy Center 3.5 MB PDF |
11/29/2006 | OP-Part 70 |
| AmerenUE - Fairgrounds Turbine 1.7 MB PDF | 03/11/2008 | OP-Part 70 |
| AmerenUE - Kirksville 1.7 MB PDF | 08/01/2007 | OP-Part 70 |
| AmerenUE - Mexico Combustion Turbine 1.8 MB PDF | 09/27/2007 | OP-Part 70 |
| AmerenUE - Moberly 1.8 MB PDF | 07/25/2007 | OP-Part 70 |
| AmerenUE - Moreau - Jefferson City 1.7 MB PDF | ||
| AmerenUE - Peno Creek 2.8 MB PDF | 12/29/2006 | OP-Part 70 |
| AmerenUE- PORT 0584 (Rock Crushing) 199 KB PDF |
04/06/2007 | CP-Minor |
| AmerenUE- PORT 0585 (Concrete) 193 KB PDF | 04/06/2007 | CP-Minor |
| AmerenUE- PORT 0586 (Concrete) 203 KB PDF | 04/06/2007 | CP-Minor |
| AmerenUE - PORT 0584 206 KB PDF | 03/25/2008 | CP-Minor |
| Ameren UE - Sioux 153 KB PDF | 08/29/2006 | CP-De Minimus |
| Ameren UE - Taum Sauk 668 KB PDF | 09/29/2006 | CP-Temporary |
| Ameresco Jefferson City 167 KB PDF | 02/13/2007 | CP-Minor |
| Ameresco Jefferson City 167 KB PDF | 03/21/2008 | CP-Minor |
| Ames True Temper - Bernie 3 MB PDF | 10/11/2006 | OP-Part 70 |
| Anchor Stone - Atlas 164 KB PDF | 01/17/2007 | CP-De Minimus |
| Animal Cremation Service - Festus 163 KB PDF | 04/24/2006 | CP-De Minimus |
| Animal Care Clinic - Belle 188 KB PDF | 06/26/2006 | CP-De Minimus |
| Animal Care Services - Festus 153 KB PDF | 01/16/2007 | CP-De Minimus |
| APAC - Kansas City 182 KB PDF | 03/02/2006 | CP-Minor |
| APAC-Kansas - Harrisonville 165 KB PDF | 03/30/2007 | CP-De Minimus |
| APAC - Kansas - Sugar Creek 169 KB PDF | 01/25/2007 | CP-Minor |
| APAC - Missouri - PORT 0581 182 KB PDF | 04/11/2007 | CP-De Minimus |
| APAC - PORT-0558 151 KB PDF | 07/19/2006 | CP-Minor |
| A.P. Green - Fulton 4 MB PDF | 11/26/2007 | OP-Intermediate |
| Apple Cabinet Inc. - Seymour 152 KB PDF | 03/29/2007 | CP-De Minimus |
| Architectural Systems Inc - Monett 197 KB PDF | 07/28/2008 | CP-Minro |
| ARTCO North Terminal - St. Louis 157 KB PDF | 12/25/2006 | CP-De Minimus |
| ASA Asphalt - Advance 181 KB PDF | 08/06/2007 | CP-De Minimus |
| Ash Grove Aggregates 192 KB PDF | 03/02/2006 | CP-Minor |
| Ash Grove Aggregates - Butler 203 KB PDF | 04/10/2007 | CP-De Minimus |
| Asphalt Products Inc.188 KB PDF | 06/08/2006 | CP-Minor |
| Asphalt Products Inc. - West Plains 138 KB PDF | 12/26/2006 | CP-Minor |
| Asphalt Products Inc. - Rolla 188 KB PDF | 10/18/2006 | CP-Minor |
| Asphalt Products Inc - Jefferson City 154 KB PDF | 06/21/2007 | CP-De Minimus |
| Associated Electric - New Madrid 144 KB PDF | 05/01/2006 | CP-De Minimus |
Associated Electric Cooperative Inc 312 KB PDF |
Permit Withdrawn 05/12/2008 | CP-PSD |
| Aquila Lake Road 8.4 MB PDF | 01/31/2007 | OP-Part 70 |
| Aquila - St. Joseph 188 KB PDF | 06/02/2006 | CP-De Minimus |
| Aquila - Sibley 7.5 MB PDF | 08/31/2006 | OP-Part 70 |
| Aquila - Ralph Green - Pleasant Hill 2.4 MB PDF | 05/10/2007 | OP-Part 70 |
| Aquila - Ralph Green - Pleasant Hill 170 KB PDF | 08/28/2007 | CP-De Minimus |
| Aquila - Sibley 224 KB PDF | 02/06/2008 | CP-Temporary |
| Aquila South Harper - Peculiar 2.6 MB PDF | 11/26/2007 | OP-Part 70 |
| B Facility |
Date Issued |
Type of Permit |
| Banta Publications - Liberty 154 KB PDF | 01/22/2007 | CP-Minor |
| Bartlett Grain Co. - St. Joseph 162 KB PDF | 10/15/2007 | CP-De Minimus |
| Base Rock Minerals - PORT 0588 187 KB PDF | 06/29/2007 | CP-Minor |
| Base Rock Minerals - Bonne Terre 3.7 MB PDF | 07/07/2008 | OP-Intermediate |
| Base Rock Minerals - Bonne Terre 189 KB PDF | 07/31/2008 | CP-De Minimus |
| BASF Corporation - Hannibal Plant 156 KB PDF | 02/06/2006 | CP-De Minimus |
| BCP Ingredients - Verona 4 MB PDF | 03/08/2007 | OP-Part 70 |
| BCP Ingredients - Verona 219 KB PDF | 01/29/2008 | CP-Minor |
| BCP Ingredients - Verona 4.9 MB PDF | 05/05/2008 | OP-Part 70 |
| Big Creek Quarry - Moscow Mills 153 KB PDF | 09/26/2006 | CP-Minor |
| Biltbest Windows 2.27 MB PDF | 08/08/2006 | OP-Intermediate |
| BioKyowa - Cape Girardeau 4.4 MB PDF | 07/13/2006 | OP-Part 70 |
| Black Oak Recycling and Disposal 165 KB PDF | 04/28/2006 | CP-Minor |
| Black Oak Recycling and Disposal - Hartville 2 MB PDF | 12/29/2006 | OP-Part 70 |
| Bloomsdale Excavating - PORT 0572 189 KB PDF |
04/17/2007 | CP-Minor |
| Bloomsdale Excavating - PORT 0576 181 KB PDF |
04/17/2007 | CP-Minor |
| Bloomsdale Excavating - PORT 0308 180 KB PDF |
03/26/2008 | CP-Minor |
| Bluegrass Folding Carton Co. 2.3 MB PDF | 07/27/2006 | OP-Part 70 |
| Bluegrass Folding Carton - Pacific 179 KB PDF | 11/30/2007 | CP-De Minimus |
| Bodine Aluminum 164 KB PDF | 03/02/2006 | CP-Minor |
| Boone Hospital Center - Columbia 2.8 MB PDF | 11/26/2007 | OP-Intermediate |
| Boonville Correctional Center 2.1MB PDF | 08/28/2006 | OP-Intermediate |
| Bootheel Agri-Energy LLC 294 KB PDF | 03/21/2007 | CP-Minor |
| BP Pipelines - Freeman 199 KB PDF | 10/18/2006 | CP-Temporary |
| BP Products - Sugar Creek 2.34 MB PDF | 08/09/2006 | OP-Intermediate |
| Braking Technologies Inc. 112 KB PDF | 01/27/2006 | CP-Temporary |
| Breckenridge Materials - Sullivan 163 KB PDF | 10/10/2007 | CP-De Minimus |
| Briggs & Stratton - Poplar Bluff 3.6 MB PDF | 09/28/2007 | CP-Intermediate |
| Broder Cremation Service - St. Charles 141 KB PDF | 12/12/2006 | CP-De Minimus |
| Brown Sand and Gravel 201 KB PDF | 06/27/2006 | CP-Minor |
| Brown Sand & Gravel - Dexter 198 KB PDF | 11/05/2007 | CP-De Minimus |
| Builder's Choice Concrete - Trimble 193 KB PDF | 02/29/2008 | CP-De Minimus |
| Bunge North America - Caruthersville 2.6 MB PDF | 10/03/2007 | OP-Intermediate |
| Bunge North America 157 KB PDF | 01/27/2006 | CP-De Minimus |
| Bunge North America - Portageville 183 KB PDF | 01/23/2008 | CP-De Minimus |
| Breckenridge Materials - Sullivan 182 KB PDF | 06/28/2006 | CP-De Minimus |
| Brenntag Mid-South - St. Louis 4 MB PDF | 09/01/2006 | OP-Part 70 |
| Bunge - LaGrange 168 KB PDF | 08/13/2007 | CP-Temporary |
| Bunge North America - Louisiana 2 MB PDF | 01/25/2008 | OP-Intermediate |
| Bussen Quarries - Antire - 3.4 MB PDF | 07/03/2008 | OP-Intermediate |
| C Facility |
Date Issued |
Type of Permit |
| Campbell-Earl Manufacturing 2 MB PDF | 12/22/2006 | OP-Intermediate |
| Capital Quarries - Bourbon 192 KB PDF | 04/17/2006 | CP-Minor |
| Capital Quarries - Jefferson City 412 KB PDF | 08/22/2006 | CP-Temporary |
| Capital Quarries - PORT 0462 594 KB PDF | 06/29/2007 | CP-Temporary |
| Capital Quarries - PORT 0565 202 KB PDF | 11/06/2006 | CP-Minor |
| Centerpoint Medical Center - Independence 192 KB PDF | 07/22/2008 | CP-De Minimus |
| Central Electric Power Cooperative 134 KB PDF | 09/12/2006 | CP-Temporary |
| Central Electric Power - Chamois 252 KB PDF | 05/15/2008 | CP-Temporary |
| Central Missouri Sanitary Landfill 2 MB PDF | 11/22/2006 | OP-Part 70 |
| Ceramo Co. - Jackson 131 KB PDF | 11/02/2006 | CP-De Minimus |
| Cargill Buffalo Island 130 KB PDF | 11/01/2006 | CP-Temporary |
| Cargill - New Madrid 173 KB PDF | 05/31/2007 | CP-De Minimus |
| Cascade Plastics - Warrenton 2.4 MB PDF | 02/28/2008 | OP-Part 70 |
| Caterpillar - Boonville 3.4 MB PDF | 11/09/2006 | OP-Intermediate |
| Cerro Copper Casting Company 163 KB PDF | 01/25/2006 | CP-De Minimus |
| Cerro Flow Products - Mexico 3 MB PDF | 03/11/2008 | OP-Part 70 |
| Champion Redi-Mix 157 KB PDF | 08/01/2006 | CP-Minor |
| Charah Dry Mix 257 KB PDF | 08/14/2006 | CP-De Minimus |
| Chinn Feed 143 KB PDF | 03/17/2006 | CP-De Minimus |
| Christy Minerals 140 KB PDF | 01/05/2006 | CP-De Minimus |
| Christy Minerals - High Hill 144 KB PDF | 12/06/2006 | CP-De Minimus |
| Church and Dwight 148 KB PDF | 01/24/2007 | CP-DeMinimus |
| City of Campbell Power Plant 2 MB PDF | 10/03/2007 | CP-Intermediate |
| City of Columbia Landfill 178 KB PDF | 08/06/2007 | CP-Minor |
| City of Columbia - Power 185 KB PDF | 12/21/2007 | CP-De Minimus |
| City of Lamar Power 1.6 MB PDF | 04/14/2008 | OP-Part 70 |
| City of Lebanon Animal Control 177 KB PDF | 06/05/2008 | CP-De Minimus |
| City Utilities of Springfield 155 KB PDF | 10/10/2006 | CP-De Minimus |
| City Utilities of Springfield - James River 221 KB PDF | 03/08/2007 | CP-Major (PSD) |
| Coastal Emulsions of Missouri 152 KB PDF | 10/20/2006 | CP-Minor |
| College of the Ozarks 2 MB PDF | 02/11/2008 | CP-Intermediate |
| Collins and Aikman 3 MB PDF | 03/29/2006 | OP-Intermediate |
| Columbia Power Plant 231 KB PDF | 04/04/2008 | CP-Temporary |
| Complete Home Concepts - Riverside 120 KB PDF | 02/25/2008 | CP-De Minimus |
| Concrete Company of the Ozarks - Hollister 156 KB PDF |
05/24/2006 | CP-Minor |
| Concrete Company of the Ozarks - PORT-0560 162 KB PDF | 05/24/2006 | CP-Minor |
| Conoco Phillips - Mt. Vernon 8.3 MB PDF | 01/26/2006 | OP-Part 70 |
| Consolidated Grain and Barge - Caruthersville 171 KB PDF |
07/23/2007 | CP-De Minimus |
| Consolidated Grain and Barge - Scott City 1.7 MB PDF |
01/28/2008 | OP-Intermediate |
| Construction Trailer Specialists - Sikeston 173 KB PDF |
05/03/2007 | CP-Minor |
Continental Cement Co. L.L.C. 404 KB PDF |
07/11/2006 | CP-Major-PSD |
| Continental Cement - Ilasco 288 KB PDF | 07/24/2007 | CP-Major-PSD |
| Continental Coal - Cottonwood Creek 1.7 MB PDF | 08/22/2006 | OP-Intermediate |
| Continental Manufacturing - Mt. Vernon 2 MB PDF | 11/22/2006 | OP-Intermediate |
| Cook Composites and Polymers - N. Kansas City 4 MB PDF | 03/05/2007 | OP-Intermediate |
| CTS Manufacturing - Mexico 159 KB PDF | 12/08/2006 | CP-De Minimus |
| Curry Ready Mix - PORT 0578 181 KB PDF | 10/04/2007 | CP-Minor |
| Custom Composites - Moberly 196 KB PDF | 04/10/2007 | CP-De Minimus |
| D Facility |
Date Issued |
Type of Permit |
| DairiConcepts - El Dorado Springs 3 MB PDF | 07/12/2007 | OP-Part 70 |
| Dana -Torque Traction - Columbia 215 KB PDF | 05/04/2007 | CP-Minor |
| Davis-Playe-Hudson-Rimer Funeral Home 154 KB PDF |
01/13/2006 | CP-De Minimus |
| Davis Redi-Mix - Elsberry 175 KB PDF | 02/27/2007 | CP-De Minimus |
| Delaware Stone - Winona 150 KB PDF | 07/09/2007 | CP-De Minimus |
| Delta Asphalt Inc.- Cape Girardeau 3.3 MB PDF | 09/14/2006 | OP-Intermediate |
| Delta Companies - Dexter 215 KB PDF | 11/06/2007 | CP-De Minimus |
| Diversified Diemakers - Monroe City 160 KB PDF | 04/10/2006 | CP-De Minimus |
| D G and G Inc. 2.4 MB PDF | 09/29/2006 | OP-Intermediate |
| D G and G Inc 166 KB PDF | 07/11/2008 | CP-De Minimus |
| Doe Run - BRRF 158 KB PDF | 09/26/2006 | CP-De Minimus |
| Doe Run - West Fork 172 KB PDF | 01/30/2007 | CP-De Minimus |
Doe Run Herculaneum 7.6 MB PDF |
04/10/2006 | OP-Part 70 |
| Doe Run Herculaneum 15 MB PDF | 12/18/2007 | OP-Part 70 |
| Donaldson Company - Chillicothe 200 KB PDF | 05/09/2006 | OP-Part 70 |
| Doss and Harper Stone - PORT 0497 188 KB PDF | 11/08/2006 | CP-Minor |
| Doss and Harper Stone - PORT 0467 181 KB PDF | 12/08/2006 | CP-Minor |
| Doss and Harper - Couch 188 KB PDF | 12/08/2006 | CP-De Minimus |
| Doss and Harper - Houston 184 KB PDF | 11/08/2006 | CP-Minor |
| Doss & Harper - West Plains 191 KB PDF | 02/11/2008 | CP-De Minimus |
| Double Eagle Aggregates - PORT 0603 207 KB PDF | 02/07/2008 | CP-Minor |
| Dow Chemical Company - Riverside Plant 7.7 MB PDF | 09/22/2006 | OP-Part 70 |
| Dredging Inc. - Scott's Concrete 199 KB PDF | 06/13/2006 | CP-Minor |
| Dynamic Finishes - Joplin 2.4 MB PDF | 01/14/2008 | OP-Intermediate |
| Dyno Nobel - Carthage 6 MB PDF | 12/04/2007 | OP-Part 70 |
| Dyno Nobel - Carthage 108 KB PDF | 06/19/2008 | CP-De Minimus |
| E Facility |
Date Issued |
Type of Permit |
| Eagle Wings Construction 161 KB PDF | 08/28/2006 | CP-De Minimus |
| Eagle Picher Technologies - Joplin 148 KB PDF | 01/24/2007 | CP-De Minimus |
| Eagle Picher - Joplin 1.9 MB PDF | 11/26/2007 | OP-Intermediate |
| Eagle Ridge Landfill - Bowling Green 1.9 MB PDF | 10/05/2007 | OP-Part 70 |
| Edwards FRP Repair - Sedalia 158 KB PDF | 05/10/2007 | CP-De Minimus |
| EFCO Corporation - Monett 4 MB PDF | 08/08/2007 | OP-Part 70 |
| Elementis Specialties - St. Louis 604 KB PDF | 01/29/2007 | CP-De Minimus |
| Emery Sapp & Sons PORT 0604 198 KB PDF | 10/16/2007 | CP-Minor |
| Emerald Renewable Energy - Phelps City 255 KB PDF |
03/10/2008 | CP-Minor |
| Enersys 167 KB PDF | 03/10/2002 | CP-De Minimus |
| Energizer Battery - Maryville 3.99 MB PDF | 07/17/2006 | OP-Intermediate |
| Engineered Coil Co - High Ridge 3.3 MB PDF | 12/22/2006 | OP-Intermediate |
| Ennis Paint - Saverton 2.2 MB PDF | 07/10/2006 | OP-Intermediate |
| Epoch Composite Products 169 KB PDF | 08/07/2006 | CP-De Minimus |
| Epoch Composite Products - Lamar 193 KB PDF | 01/03/2007 | CP-De Minimus |
| Ethanex at Semo 333 KB PDF | 09/26/2007 | CP-Minor |
| Evans Equipment - Concordia 168 KB PDF | 08/13/2007 | CP-De Minimus |
| EWAP Asphalt - PORT-0543 178 KB PDF | 04/19/2006 | CP-Minor |
| F Facility |
Date Issued |
Type of Permit |
| Falcon Foam - Perryville 2 MB PDF | 06/26/2007 | OP-Part 70 |
| Fascon Industries - Eldon 3 MB PDF | 01/08/2008 | OP-Intermediate |
| Federal Mogul - St. Louis 182 KB PDF | 11/02/2007 | CP-Minor |
| Fischer Materials 200 KB PDF | 03/03/2007 | CP-De Minimus |
| Flynn Company - PORT 0600 170 KB PDF | 10/15/2007 | CP-De Minimus |
| Foam Fabricators Inc - El Dorado Springs 1.5 MB PDF |
12/04/2007 | OP-Intermediate |
| Ford Motor Company - Claycomo 153 KB PDF | 07/18/2007 | CP-De Minimus |
| Ford Motor Company - Claycomo 375 KB PDF | 03/31/2008 | CP-Major PSD |
| Ford Motor Company - Kansas City 159 KB PDF | 04/26/2006 | CP-De Minimus |
| Fordyce Concrete Company 182 KB PDF | 09/29/2006 | CP-Minor |
| Fort Leonard Wood 4.5 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 4 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 2.6 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 4.9 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 3.2 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 5.1 MB PDF | 02/01/2006 | OP-Part 70 |
| Four Way Gin Co. - Senath 174 KB PDF | 05/07/2007 | CP-De Minimus |
| Fred Weber - Mississippi Sand 207 KB PDF | 06/26/2008 | CP-De Minimus |
| Fred Weber - PORT 0592 172 KB PDF | 06/01/2007 | CP-Minor |
| Fred Weber - PORT 0587 191 KB PDF | 06/05/2007 | CP-Minor |
| Fred Weber - PORT 0587 197 KB PDF | 10/23/2007 | CP-Minor |
| Freedom Ready Mix 156 KB PDF | 02/03/2006 | CP-De Minimus |
| Friends of the Family Pet - Springfield 179 KB PDF | 06/10/2008 | CP-De Minimus |
| Fulton State Hospital 2 MB PDF | 08/15/2007 | CP-Part 70 |
| FUJIFILM Sericol - N. Kansas City 175 KB PDF | 07/23/2007 | CP-De Minimus |
| G Facility |
Date Issued |
Type of Permit |
| Gabel Stone Company 181 KB PDF | 02/20/2006 | CP-Minor |
| Gabel Stone - PORT 0582 183 KB PDF | 07/09/2007 | CP-Minor |
| Garage Graphics 140 KB PDF | 01/09/2006 | CP-Permit-By-Rule |
| Garnett Wood Products - Brandsville 2 MB PDF | 06/27/2007 | OP-Part 70 |
| Gates Corp - Columbia 203 KB PDF | 10/31/2006 | CP-De Minimus |
| Gates Corp - Poplar Bluff 2.6 MB PDF | 11/28/2007 | OP-Intermediate |
| GBE Ethanol - Rogersville 267 KB PDF | 04/24/2008 | CP-Minor |
| General Steel Fabricators 166 KB PDF | 02/16/2006 | CP-Minor |
| George's Inc - Cassville 191 KB PDF | 08/15/2007 | CP-Minor |
| GDX Automotive - New Haven 2 MB PDF | 04/11/2007 | OP-Intermediate |
| GKN Aerospace - St. Louis 3.4 MB PDF | 04/07/2008 | OP-Part 70 |
| Golden Triangle Energy - Craig 260 KB PDF | 07/02/2008 | CP-De Minimus |
| Gregory Containers 600 KB PDF | 01/09/2006 | CP-Permit-By-Rule |
| Green Ready Mix PORT-0568 169 KB PDF | 08/07/2006 | CP-Minor |
| Green Ready Mix PORT-0569 168 KB PDF | 08/08/2006 | CP-Minor |
| Green Ready Mix - Excelsior Springs 167 KB PDF | 05/17/2006 | CP-Minor |
| Greenwood Energy Center 3 MB PDF | 11/22/2006 | OP-Part 70 |
| G3 Boats - Lebanon 153 KB PDF | 07/05/2006 | CP-Minor |
Date Issued |
Type of Permit |
|
| Hannibal Regional Hospital 189 KB PDF | 07/16/2008 | CP-De Minimus |
| Harbison - Walker - Vandalia 6.7 MB PDF | 05/10/2007 | OP-Intermediate |
| Hassard Elevator - Monroe City 167 KB PDF | 10/05/2007 | CP-De Minimus |
| Havco Wood Products - Cape Girardeau 152 KB PDF | 06/12/2007 | CP-De Minimus |
| Havco Wood Products - Scott City 3.3 MB PDF | 11/26/2007 | OP-Part 70 |
| Heartland Regional Medical Center East 3 MB PDF |
06/05/2007 | OP-Intermediate |
| Henniges Automotive - New Haven 189 KB PDF | 01/29/2008 | CP-Minor |
| Henry Wurst - North Kansas City 164 KB PDF | 05/25/2007 | CP-De Minimus |
| Hercules Inc. - Louisiana 152 KB PDF | 04/18/2007 | CP-De Minimus |
| Herff Jones - Marceline 475 KB PDF | 09/18/2007 | CP-PSD |
| Higgins Asphalt - Loose Creek 185 KB PDF | 05/28/2008 | CP-De Minimus |
| Hughes Brothers Construction 150 KB PDF | 08/20/2007 | CP-De Minimus |
| Humane Society of SE Missouri 881 KB PDF | 07/16/2008 | CP-Permit-By-Rule |
| Hunter Stone Co. 187 KB PDF | 11/20/2007 | CP-De Minimus |
| Hutchen Construction Company 154 KB PDF | 02/16/2006 | CP-Minor |
| Hutchen Construction Company 149 KB PDF | 02/16/2006 | CP-Minor |
| Hutchen Construction Company 150 KB PDF | 02/16/2006 | CP-Minor |
| Hutchens Construction - PORT 0577 172 KB PDF | 01/17/2007 | CP-Minor |
| Hutchens Construction - Purdy 193 KB PDF | 04/23/2007 | CP-De Minimus |
| Hutchens Industries - Mansfield 8.7 MB PDF | 01/25/2007 | OP-Part 70 |
| Hutchens Industries - Seymour 2.3 MB PDF | 12/29/2006 | OP-Intermediate |
| Holcim - Clarksville 178 KB PDF | 05/14/2007 | CP-De Minimus |
| Holcim - Clarksville 178 KB PDF | 08/27/2007 | CP-De Minimus |
| Holcim Incorporated 146 KB PDF | 02/01/2006 | CP-De Minimus |
| Hostetler Quarries - Buffalo 195 KB PDF | 03/24/2008 | CP-De Minimus |
| HPI Products - St. Joseph 195 KB PDF | 10/23/2006 | CP-De Minimus |
HTR Inc - Lake Ozark 178 KB PDF |
09/27/2007 | CP-De Minimus |
| Hydro Aluminum North America - Monett - 10.3 MB PDF | 06/02/2008 | OP-Part 70 |
| I Facility |
Date Issued |
Type of Permit |
| Ideker - Mosby 170 KB PDF | 06/11/2007 | CP-De Minimus |
| Ideker PORT-0225 158 KB PDF | 03/30/2006 | CP-Minor |
| Ideker PORT-0562 163 KB PDF | 07/25/2006 | CP-Minor |
| Illinois Valley Paving - PORT 0596 165 KB PDF | 06/25/2007 | CP-Minor |
| Indepedent Stave 154 KB PDF | 08/28/2006 | CP-De Minimus |
| Intermet - Palmyra 185 KB PDF | 06/25/2008 | CP-De Minimus |
| Iron Mountain Trap Rock Company 165 KB PDF | 01/11/2006 | CP-Minor |
| Iron Mountain Trap Rock Company 162 KB PDF | 10/10/2006 | CP-Minor |
| Iron Mountain Trap Rock Company 2.6 MB PDF | 08/05/2008 | OP-Intermediate |
| J Facility |
Date Issued |
Type of Permit |
| Jackson Municipal Utilities 2.8 MB PDF | 08/22/2006 | OP-Intermediate |
| J. C. Carter - Warrensburg 149 KB PDF | 12/05/2006 | CP- De Minimus |
| Jefferson City Landfill 130 KB PDF | 05/26/2006 | CP-Minor |
| Jefferson City Landfill 173 KB PDF | 01/15/2008 | CP-De Minimus |
| Jesco Resources - N. Kansas City 2 MB PDF | 10/23/2007 | OP-Intermediate |
| Johnson Controls Battery Group 191 KB PDF | 06/13/2006 | CP-De Minimus |
| Johnson Controls Battery Group - St. Joseph 158 KB PDF | 11/02/2006 | CP-De Minimus |
| Johnson Controls - Jefferson City 2.8 MB PDF | 06/26/2007 | OP-Part 70 |
| K Facility |
Date Issued |
Type of Permit |
| K and D Crushing - PORT 0570 192 KB PDF | 11/27/2006 | CP-Minor |
| Kansas City Power and Light 2.7 MB PDF Response to Comments Document 312 KB PDF |
01/31/2006 | CP-PSD |
| Kansas City Power and Light Permit Amendment 2.2 MB PDF | 07/13/2007 | CP-PSD |
| Kansas City Power and Light Permit Amendment 201 KB PDF | 08/03/2007 | CP-PSD |
| Kansas City Power and Light- Montrose 7 MB PDF | 09/29/2006 | OP-Part 70 |
| Kawasaki - Maryville 216 KB PDF | 09/24/2007 | CP-Minor |
| Kawasaki - Maryville 204 KB PDF | 06/11/2007 | CP-De Minimus |
| Kemp Stone - Neosho 187 KB PDF | 04/24/2008 | CP-De Minimus |
| Kennett Generating Plant 4 MB PDF | 11/17/2006 | OP-Part 70 |
| Kinder-Morgan - Marble Hill 2 MB PDF | 11/22/2006 | OP-Part 70 |
| Kingsford Manufacturing - Belle 177 KB PDF | 06/26/2007 | CP-De Minimus |
| Kitco-Warrensburg 196 KB PDF | 10/10/2006 | CP-De Minimus |
| Kraft Foods Global Inc. 4.6 MB PDF | 01/27/2006 | OP-Intermediate |
| L Facility |
Date Issued |
Type of Permit |
| Laclede Gas PDF | 03/17/2006 | OP-Part 70 |
| Lafarge - Independence Quarry PDF | 06/20/2006 | CP-Minor |
| Lafarge - Graniteville 144 KB PDF | 06/13/2007 | CP-De Minimus |
| Lafarge - Graniteville Red Quarry PDF | 07/24/2006 | CP-Minor |
| Lafarge - Graniteville Trap Rock 169 KB PDF | 10/03/2006 | CP-Minor |
| Lafarge - Marshall Junction Quarry PDF | 03/06/2006 | CP-De Minimus |
| Lafarge North America - Sedalia 207 KB PDF | 03/11/2008 | CP-De Minimus |
| Lafarge - North America - Sugar Creek PDF | 06/02/2006 | CP-Minor |
| Lafarge North America - PORT 0606 200 KB PDF | 02/06/2008 | CP-Minor |
| Lafarge North America - PORT 0605 217 KB PDF | 06/12/2008 | CP-Minor |
| Lafarge - Sugar Creek 97 KB PDF | 11/06/2006 | CP-PSD |
|
||
| Lafarge - Sugar Creek 164 KB PDF | 10/01/2007 | CP-De Minimus |
| Lafarge - Warrensburg PDF | 05/11/2006 | CP-De Minimus |
| Lake Asphalt Paving and Construction LLC PDF | 03/06/2006 | CP-Minor |
| Lake Asphalt Paving - PORT-0564 PDF | 06/22/2006 | CP-Minor |
| Lake Ozark Sand and Gravel - PORT 0452 PDF | 06/03/2006 | CP-Minor |
| Lake Ozark Sand and Gravel - PORT 0548 PDF | 06/03/2006 | CP-Minor |
| Lake Ozark Sand and Gravel - PORT 0545 PDF | 06/08/2006 | CP-Minor |
