Air Pollution Final Permits
This Web page contains the electronic copies of the permits issued by the department’s Air Pollution Control Program. The permits are listed in alphabetical order by facility name. This page includes Operating Permits (except Basic Operating permits) and Construction Permits (also called New Source Review Permits), including Permit by Rule permits issued since Jan. 1, 2006. The department will post permits issued prior to Jan. 1, 2006 as time and staffing allows. If you are looking for a permit that is not listed or you need an attachment referenced in the below permits, please contact the Air Pollution Control Program’s Records Manager at 573-751-4817. For draft permits currently on public notice, please visit our Permit Public Notice page.
Permit Abbreviations:
CP - Construction Permit
OP - Operating Permit
PSD - Prevention of Significant Deterioration
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| A Facility |
Date Issued |
Type of Permit |
| Aaron's Automotive Products - Springfield PDF | 07/01/2008 | OP-Intermediate |
| A.C. Riley Cotton Co. - New Madrid 1 MB PDF | 03/02/2007 | OP-Intermediate |
| ADESA - Lees Summit PDF | 12/13/2006 | CP-De Minimus |
| ADESA Missouri - Belton PDF | 03/07/2008 | CP-De Minimus |
| ADESA Missouri - Belton PDF | 08/19/2008 | CP-De Minimus |
| ADM - Mexico PDF | 07/02/2009 | CP-De Minimus |
| ADM - New Madrid PDF | 10/24/2008 | CP-De Minimus |
| AECI - Essex 1.5 MB PDF | 03/11/2008 | OP-Part 70 |
| AECI - Essex PDF | 03/12/2009 | CP-Minor |
AECI - New Madrid PDF |
09/18/2006 | CP-PSD |
| Response to Comments Document PDF | ||
| AECI - New Madrid PDF | 08/29/2006 | CP-De Minimus |
| AECI - New Madrid PDF | 08/23/2007 | CP-Temporary |
| AECI - St. Francis 1.7 MB PDF | 03/25/2008 | OP-Part 70 |
American Energy Producers Inc. PDF |
01/25/2008 | CP-PSD |
| Aerofil Technology - Sullivan PDF | 05/11/2006 | CP-De Minimus |
| Aero Transportation - Independence PDF | 09/21/2007 | CP-Minor |
| Aero Transportation - Independence PDF | 10/22/2008 | OP-Part 70 |
| AERO Metal Finishing - Fenton PDF | 01/22/2007 | OP-Intermediate |
| AERO Metal Finishing - Fenton PDF | 07/21/2008 | CP-De Minimus |
| Ag Processing - St. Joseph PDF | 10/03/2006 | CP-Minor |
| Ag Processing Inc - 2006-04-052 1 MB PDF Response to Comments PDF |
05/16/2007 | CP-PSD |
| AGRIServices of Brunswick PDF | 06/14/2006 | OP-Part 70 |
| AGRIServices of Brunswick PDF | 05/29/2007 | CP-De Minimus |
| Albaugh - St. Joseph PDF | 03/10/2009 | CP-De Minimus |
| Alcan Cable - Sedalia PDF | 07/30/2007 | CP-De Minimus |
| Alcan Cable - Sedalia 2 MB PDF | 02/28/2008 | OP-Intermediate |
| Alliant Techsystems - Lake City PDF | 11/26/2008 | CP-De Minimus |
| Alliant Techsystems - Lake City PDF | 12/23/2008 | CP-De Minimus |
| Alliant Techsystems - Lake City PDF | 05/28/2009 | CP-Temporary |
| Alliant Techsystems - Lake City PDF | 06/04/2009 | CP-De Minimus |
| Alpha Foundry Co. - Wright City PDF | 10/25/2007 | CP-Minor |
| AmerenUE - Callaway PDF | 09/16/2008 | OP-Part 70 |
| AmerenUE - Columbia Energy Center PDF | 11/29/2006 | OP-Part 70 |
| AmerenUE - Fairgrounds Turbine 1.7 MB PDF | 03/11/2008 | OP-Part 70 |
| AmerenUE - Kirksville 1.7 MB PDF | 08/01/2007 | OP-Part 70 |
| AmerenUE - Meramec PDF | 07/13/2009 | OP-Part 70 |
| AmerenUE - Mexico Combustion Turbine 1.8 MB PDF | 09/27/2007 | OP-Part 70 |
| AmerenUE - Moberly 1.8 MB PDF | 07/25/2007 | OP-Part 70 |
| AmerenUE - Moreau - Jefferson City 1.7 MB PDF | 03/10/2008 | OP-Part 70 |
| AmerenUE - Peno Creek PDF | 12/29/2006 | OP-Part 70 |
| AmerenUE- PORT 0584 (Rock Crushing) PDF | 04/06/2007 | CP-Minor |
| AmerenUE- PORT 0585 (Concrete) PDF | 04/06/2007 | CP-Minor |
| AmerenUE- PORT 0586 (Concrete) PDF | 04/06/2007 | CP-Minor |
| AmerenUE - PORT 0584 PDF | 03/25/2008 | CP-Minor |
| AmerenUE - PORT 0621 PDF | 09/22/2008 | CP-Minor |
| AmerenUE - PORT 0633 PDF | 04/27/2009 | CP-Minor |
| Ameren UE - Sioux PDF | 08/29/2006 | CP-De Minimus |
| Ameren UE - Taum Sauk PDF | 09/29/2006 | CP-Temporary |
| Ameresco Jefferson City PDF | 02/13/2007 | CP-Minor |
| Ameresco Jefferson City PDF | 03/21/2008 | CP-Minor |
| American Concrete Products - PORT-0615 PDF | 08/12/2008 | CP-De Minimus |
| American Energy Producers - Tina PDF | 01/22/2009 | CP-PSD |
| Ames True Temper - Bernie PDF | 10/11/2006 | OP-Part 70 |
| Anchor Stone - Atlas PDF | 01/17/2007 | CP-De Minimus |
| Animal Cremation Service - Festus PDF | 04/24/2006 | CP-De Minimus |
| Animal Care Clinic - Belle PDF | 06/26/2006 | CP-De Minimus |
| Animal Care Services - Festus PDF | 01/16/2007 | CP-De Minimus |
| APAC - Kansas City PDF | 03/02/2006 | CP-Minor |
| APAC-Kansas - Harrisonville PDF | 03/30/2007 | CP-De Minimus |
| APAC - Kansas - Sugar Creek PDF | 01/25/2007 | CP-Minor |
| APAC - Kansas - PORT 0269 PDF | 01/09/2009 | CP-Minor |
| APAC - Missouri - PORT 0581 PDF | 04/11/2007 | CP-De Minimus |
| APAC - Missouri - PORT 0581 PDF | 09/16/2008 | CP-Temporary |
| APAC - PORT-0558 PDF | 07/19/2006 | CP-Minor |
| A.P. Green - Fulton PDF | 11/26/2007 | OP-Intermediate |
| Apple Cabinet Inc. - Seymour PDF | 03/29/2007 | CP-De Minimus |
| Architectural Systems Inc - Monett PDF | 07/28/2008 | CP-Minro |
| ARTCO North Terminal - St. Louis PDF | 12/25/2006 | CP-De Minimus |
| ASA Asphalt - Advance PDF | 08/06/2007 | CP-De Minimus |
| ASA Asphalt - Advance PDF | 05/15/2009 | CP-De Minimus |
| Ash Grove Aggregates PDF | 03/02/2006 | CP-Minor |
| Ash Grove Aggregates - Butler PDF | 04/10/2007 | CP-De Minimus |
| Asphalt Products Inc. PDF | 06/08/2006 | CP-Minor |
| Asphalt Products Inc. - West Plains PDF | 12/26/2006 | CP-Minor |
| Asphalt Products Inc. - Rolla PDF | 10/18/2006 | CP-Minor |
| Asphalt Products Inc - Jefferson City PDF | 06/21/2007 | CP-De Minimus |
| Associated Electric - New Madrid PDF | 05/01/2006 | CP-De Minimus |
Associated Electric Cooperative Inc PDF |
Permit Withdrawn 05/12/2008 | CP-PSD |
| Aquila Lake Road PDF | 01/31/2007 | OP-Part 70 |
| Aquila - St. Joseph PDF | 06/02/2006 | CP-De Minimus |
| Aquila - Sibley Part 1 2 MB PDF Part 2 1.8 MB PDF |
08/31/2006 | OP-Part 70 |
| Aquila - Ralph Green - Pleasant Hill PDF | 05/10/2007 | OP-Part 70 |
| Aquila - Ralph Green - Pleasant Hill PDF | 08/28/2007 | CP-De Minimus |
| Aquila - Sibley PDF | 02/06/2008 | CP-Temporary |
| Aquila South Harper - Peculiar PDF | 11/26/2007 | OP-Part 70 |
| C Facility |
Date Issued |
Type of Permit |
| Camcorp Mfg - Willow Springs PDF | 05/11/2009 | CP-De Minimus |
| Campbell-Earl Manufacturing 2 MB PDF | 12/22/2006 | OP-Intermediate |
| Capital Quarries - Bourbon PDF | 04/17/2006 | CP-Minor |
| Capital Quarries - Jefferson City PDF | 08/22/2006 | CP-Temporary |
| Capital Quarries - PORT 0462 PDF | 06/29/2007 | CP-Temporary |
| Capital Quarries - PORT 0565 PDF | 11/06/2006 | CP-Minor |
| Capital Sand - Henrietta PDF | 11/17/2008 | CP-De Minimus |
| Capital Sand - Henrietta PDF | 03/17/2009 | CP-De Minimus |
| Carbolytic Materials - Maryville PDF | 04/17/2009 | CP-De Minimus |
| Cargill Buffalo Island PDF | 11/01/2006 | CP-Temporary |
| Cargill Buffalo Island PDF | 08/04/2008 | CP-De Minimus |
| Cargill - New Madrid PDF | 05/31/2007 | CP-De Minimus |
| Cargill - New Madrid 4.0 MB PDF | 10/02/2008 | OP-Intermediate |
| Carondelet Corporation - Pevely PDF | 09/21/2009 | CP-Minor |
| Carrollton Municipal Utilities PDF | 07/13/2009 | OP-Part 70 |
| Caruthersville Gin PDF | 02/19/2009 | CP-De Minimus |
| Cascade Plastics - Warrenton 2.4 MB PDF | 02/28/2008 | OP-Part 70 |
| Caterpillar - Boonville 3.4 MB PDF | 11/09/2006 | OP-Intermediate |
| Caterpillar - Boonville PDF | 12/11/2008 | CP-De Minimus |
| Centerpoint Medical Center - Independence PDF | 07/22/2008 | CP-De Minimus |
| Central Concrete - Columbia PDF | 05/28/2009 | CP-De Minimus |
| Central Electric Power - Chamois PDF | 09/12/2006 | CP-Temporary |
| Central Electric Power - Chamois PDF | 05/15/2008 | CP-Temporary |
| Central Electric Power - Chamois PDF | 09/30/2009 | CP-Temporary |
| Central Missouri Sanitary Landfill 2 MB PDF | 11/22/2006 | OP-Part 70 |
| Ceramo Co. - Jackson PDF | 11/02/2006 | CP-De Minimus |
| Cerro Copper Casting Company PDF | 01/25/2006 | CP-De Minimus |
| Cerro Flow Products - Mexico 3 MB PDF | 03/11/2008 | OP-Part 70 |
| Cerro Flow Products - Shelbina PDF | 07/24/2009 | CP-Minor |
| Champion Redi-Mix PDF | 08/01/2006 | CP-Minor |
| Charah Dry Mix PDF | 08/14/2006 | CP-De Minimus |
| Charah Inc - Bloomsdale PDF | 04/20/2009 | CP-De Minimus |
| Chester Bross - PORT-0635 PDF | 07/15/2009 | CP-De Minimus |
| Chillicothe Municipal Utilities PDF | 11/06/2008 | OP-Part 70 |
| Chinn Feed PDF | 03/17/2006 | CP-De Minimus |
| Christy Minerals PDF | 01/05/2006 | CP-De Minimus |
| Christy Minerals - High Hill PDF | 12/06/2006 | CP-De Minimus |
| Chrysler North - Fenton PDF | 03/03/2009 | OP-Part 70 |
| Chrysler South - Fenton PDF | 03/03/2009 | OP-Part 70 |
| Chula Cooperative PDF | 08/13/2009 | CP-Minor |
| Church and Dwight PDF | 01/24/2007 | CP-DeMinimus |
| City of Albany Power Plant 1.7 MB PDF | 04/17/2008 | OP-Part 70 |
| City of Campbell Power Plant 2 MB PDF | 10/03/2007 | OP-Intermediate |
| City of Columbia Landfill PDF | 08/06/2007 | CP-Minor |
| City of Columbia Landfill PDF | 11/05/2008 | OP-Part 70 |
| City of Columbia - Power PDF | 12/21/2007 | CP-De Minimus |
| City of Lamar Power 1.6 MB PDF | 04/14/2008 | OP-Part 70 |
| City of Lamar Power PDF | 10/16/2008 | CP-Minor |
| City of Lebanon Animal Control PDF | 06/05/2008 | CP-De Minimus |
| City of Shelbina Power Plant 2.0 MB PDF | 08/29/2008 | OP-Part 70 |
| City Utilities of Springfield - James River PDF | 10/10/2006 | CP-De Minimus |
| City Utilities of Springfield - James River PDF | 03/08/2007 | CP-Major (PSD) |
| City Utilities of Springfield - James River PDF | 06/04/2007 | CP-De Minimus |
| City Utilities of Springfield - James River Part 1 1.5 MB PDF Part 2 1.2 MB PDF Part 3 1.1 MB PDF Part 4 1.4 MB PDF |
11/26/2008 | OP-Part 70 |
| City Utilities of Springfield - James River PDF | 07/24/2009 | CP-Temporary |
| City Utilities of Springfield - Main Ave PDF | 07/10/2009 | OP-Part 70 |
| City Utilities of Springfield-McCartney 2.8 MB PDF | 12/22/2006 | OP-Part 70 |
| City Utilities of Springfield - Southwest Part 1 1.5 MB PDF Part 2 1.4 MB PDF Part 3 1.0 MB PDF Part 4 1.0 MB PDF |
11/26/2008 | OP-Part 70 |
| City Utilities of Springfield - Southwest PDF | 10/14/2009 | CP-Temporary |
| CJ Moyna & Sons - PORT-0590 PDF | 04/08/2009 | CP-De Minimus |
| Coastal Emulsions of Missouri PDF | 10/20/2006 | CP-Minor |
| College of the Ozarks 2 MB PDF | 02/11/2008 | CP-Intermediate |
| Collins and Aikman 3 MB PDF | 03/29/2006 | OP-Intermediate |
| Columbia Cremation Care Center PDF | 03/10/2009 | CP-De Minimus |
| Columbia Power Plant PDF | 04/04/2008 | CP-Temporary |
| Complete Home Concepts - Riverside PDF | 02/25/2008 | CP-De Minimus |
| ConAgra - Marshall 2.6 MB PDF | 11/18/2008 | OP-Intermediate |
| Concrete Company of the Ozarks - Hollister |
05/24/2006 | CP-Minor |
| Concrete Company of the Ozarks - PORT-0560 PDF | 05/24/2006 | CP-Minor |
| Concrete Strategies LLC - PORT-0639 PDF | 08/14/2009 | CP-Minor |
| Conoco Phillips - Mt. Vernon 8.3 MB PDF | 01/26/2006 | OP-Part 70 |
| Consolidated Grain and Barge - Caruthersville |
07/23/2007 | CP-De Minimus |
| Consolidated Grain and Barge - Scott City 1.7 MB PDF |
01/28/2008 | OP-Intermediate |
| 08/18/2008 | CP-De Minimus | |
| Consolidated Grain and Barge - Scott City PDF | 12/18/2008 | OP-Intermediate |
| Construction Trailer Specialists - Sikeston PDF | 05/03/2007 | CP-Minor |
| Construction Trailer Specialists - Sikeston 3.2 MB PDF |
08/22/2008 | OP-Part 70 |
Continental Cement Co. L.L.C. PDF |
07/11/2006 | CP-Major-PSD |
| Continental Cement - Ilasco PDF | 07/24/2007 | CP-Major-PSD |
| Continental Cement - Ilasco - Amendment PDF | 03/20/2009 | CP-Major-PSD |
| Continental Cement - Ilasco PDF | 03/09/2009 | CP-Temporary |
| Continental Coal - Cottonwood Creek 1.7 MB PDF | 08/22/2006 | OP-Intermediate |
| Continental Manufacturing - Mt. Vernon 2 MB PDF | 11/22/2006 | OP-Intermediate |
| Continental Manufacturing - Mt. Vernon PDF | 09/18/2008 | CP-De Minimus |
| Cook Composites and Polymers - N. Kansas City 4 MB PDF | 03/05/2007 | OP-Intermediate |
| Courtney Ridge Landfill PDF | 04/02/2009 | CP-Minor |
| CTS Manufacturing - Mexico PDF | 12/08/2006 | CP-De Minimus |
| Curry Ready Mix - PORT 0578 PDF | 10/04/2007 | CP-Minor |
| Custom Composites - Moberly PDF | 04/10/2007 | CP-De Minimus |
| D Facility |
Date Issued |
Type of Permit |
| DairiConcepts - El Dorado Springs 3 MB PDF | 07/12/2007 | OP-Part 70 |
| Dana -Torque Traction - Columbia PDF | 05/04/2007 | CP-Minor |
| Dana Light Axle - Columbia 3.9 MB PDF | 10/29/2008 | OP-Intermediate |
| Davis-Playe-Hudson-Rimer Funeral Home PDF | 01/13/2006 | CP-De Minimus |
| Davis Redi-Mix - Elsberry PDF | 02/27/2007 | CP-De Minimus |
| Delaware Stone - Winona PDF | 07/09/2007 | CP-De Minimus |
| Delaware Stone - Winona PDF | 05/15/2009 | CP-De Minimus |
| Delta Asphalt Inc.- Cape Girardeau 3.3 MB PDF | 09/14/2006 | OP-Intermediate |
| Delta Companies - Dexter PDF | 11/06/2007 | CP-De Minimus |
| Diversified Diemakers - Monroe City PDF | 04/10/2006 | CP-De Minimus |
| D G and G Inc. 2.4 MB PDF | 09/29/2006 | OP-Intermediate |
| D G and G Inc PDF | 07/11/2008 | CP-De Minimus |
| Doe Run - BRRF PDF | 09/26/2006 | CP-De Minimus |
| Doe Run - West Fork PDF | 01/30/2007 | CP-De Minimus |
Doe Run Herculaneum 7.6 MB PDF |
04/10/2006 | OP-Part 70 |
| Doe Run Herculaneum 680 KB PDF | 12/18/2007 | OP-Part 70 |
| Dogwood Energy - Pleasant Hill PDF | 04/16/2009 | CP-Deminimus |
| Dogwood Energy - Pleasant Hill PDF | 06/17/2009 | OP-Part 70 |
| Donaldson Company - Chillicothe PDF | 05/09/2006 | OP-Part 70 |
| Doolittle Trailer Mfg - Holts Summit PDF | 03/09/2009 | CP-De Minimus |
| Doss and Harper Stone - PORT 0497 PDF | 11/08/2006 | CP-Minor |
| Doss and Harper Stone - PORT 0467 PDF | 12/08/2006 | CP-Minor |
| Doss and Harper - Couch PDF | 12/08/2006 | CP-De Minimus |
| Doss and Harper - Houston PDF | 11/08/2006 | CP-Minor |
| Doss & Harper - West Plains PDF | 02/11/2008 | CP-De Minimus |
| Double Eagle Aggregates - PORT 0603 PDF | 02/07/2008 | CP-Minor |
| Dow Chemical Company - Riverside Plant 7.7 MB PDF | 09/22/2006 | OP-Part 70 |
| 09/25/2008 | CP-De Minimus | |
| Dredging Inc. - Scott's Concrete PDF | 06/13/2006 | CP-Minor |
| DRS Sustainment Systems PDF | 04/10/2009 | CP-De Minimus |
| Dynamic Finishes - Joplin 2.4 MB PDF | 01/14/2008 | OP-Intermediate |
| Dyno Nobel - Carthage PDF | 12/04/2007 | OP-Part 70 |
| Dyno Nobel - Carthage PDF | 06/19/2008 | CP-De Minimus |
| Dyno Nobel - Louisiana PDF | 09/05/2008 | CP-Temporary |
| E Facility |
Date Issued |
Type of Permit |
| Eagle Wings Construction PDF | 08/28/2006 | CP-De Minimus |
| Eagle Picher Technologies - Joplin PDF | 01/24/2007 | CP-De Minimus |
| Eagle Picher - Joplin 1.9 MB PDF | 11/26/2007 | OP-Intermediate |
| Eagle Ridge Landfill - Bowling Green 1.9 MB PDF | 10/05/2007 | OP-Part 70 |
| EBV Explosives Environmental - Joplin PDF | 07/02/2009 | CP-De Minimus |
| Edwards FRP Repair - Sedalia PDF | 05/10/2007 | CP-De Minimus |
| EFCO Corporation - Monett 4 MB PDF | 08/08/2007 | OP-Part 70 |
| Elementis Specialties - St. Louis 604 KB PDF | 01/29/2007 | CP-De Minimus |
| Emery Sapp & Sons PORT 0604 PDF | 10/16/2007 | CP-Minor |
| Emery Sapp & Sons PORT 0634 PDF | 06/03/2009 | CP-Minor |
| Emerald Renewable Energy - Phelps City PDF | 03/10/2008 | CP-Minor |
| Enduro Industries - Hannibal PDF | 07/02/2009 | CP-De Minimus |
| Enersys - Warrensburg PDF | 03/10/2006 | CP-De Minimus |
| Enersys - Warrensburg PDF | 12/29/2008 | CP-Minor |
| Enersys - Warrensburg PDF | 02/17/2009 | OP-Intermediate |
| Energizer Battery - Maryville PDF | 07/17/2006 | OP-Intermediate |
| Engineered Coil Co - High Ridge PDF | 12/22/2006 | OP-Intermediate |
| Ennis Paint - Saverton 2.2 MB PDF | 07/10/2006 | OP-Intermediate |
| EPC - Columbia PDF | 05/11/2009 | CP-Deminimus |
| Epoch Composite Products PDF | 08/07/2006 | CP-De Minimus |
| Epoch Composite Products - Lamar PDF | 01/03/2007 | CP-De Minimus |
| Epoch Composite Products - Lamar PDF | 06/22/2009 | CP-De Minimus |
| Esselte Corporation - Union PDF | 02/04/2009 | CP-De Minimus |
| Ethanex at Semo PDF | 09/26/2007 | CP-Minor |
| Everett Quarries - PORT-0123 PDF | 11/12/2008 | CP-Minor |
| Everett Quarries - PORT-0124 PDF | 11/12/2008 | CP-Minor |
| Everett Quarries - PORT-0637 PDF | 09/04/2009 | CP-Minor |
| Evans Equipment - Concordia PDF | 08/13/2007 | CP-De Minimus |
| EWAP Asphalt - PORT-0543 PDF | 04/19/2006 | CP-Minor |
| F Facility |
Date Issued |
Type of Permit |
| FAG Bearings - Joplin PDF | 12/22/2008 | OP-Intermediate |
| Falcon Foam - Perryville 2 MB PDF | 06/26/2007 | OP-Part 70 |
| Farmington Correctional Center PDF | 12/01/2008 | CP-De Minimus |
| Fasco Industries - Eldon PDF | 01/08/2008 | OP-Intermediate |
| Federal Mogul - St. Louis PDF | 11/02/2007 | CP-Minor |
| First Missouri Energy - Scott City PDF | 01/27/2009 | CP-Minor |
| Fischer Concrete Services - Warrensburg PDF | 07/23/2009 | CP-De Minimus |
| Fischer Materials PDF | 03/03/2007 | CP-De Minimus |
| Fischer Quarry - Ste Genevieve PDF | 06/11/2009 | CP-De Minimus |
| Fischer Quarry - PORT-0504 PDF | 06/12/2009 | CP-Minor |
| Flat River Glass - Park Hills PDF | 05/18/2009 | OP-Part 70 |
| Flickerwood Farms - Jackson PDF | 03/13/2009 | CP-De Minimus |
| Flynn Company - PORT 0600 PDF | 10/15/2007 | CP-De Minimus |
| Foam Fabricators Inc - El Dorado Springs 1.5 MB PDF |
12/04/2007 | OP-Intermediate |
| Ford Motor Company - Claycomo PDF | 07/18/2007 | CP-De Minimus |
| Ford Motor Company - Claycomo PDF | 03/31/2008 | CP-Major PSD |
| Ford Motor Company - Kansas City PDF | 04/26/2006 | CP-De Minimus |
| Ford Motor Company - Kansas City 533 KB PDF | 11/24/2008 | OP-Part 70 |
| Fordyce Concrete Company PDF | 09/29/2006 | CP-Minor |
| Fort Leonard Wood 4.5 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 2.6 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 4.9 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 3.2 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 5.1 MB PDF | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood PDF | 09/03/2008 | CP-De Minimus |
| Fort Leonard Wood PDF | 04/09/2009 | CP-De Minimus |
| Fort Leonard Wood PDF | 07/21/2009 | CP-Temporary |
| Foster Redi-Mix - West Plains PDF | 08/13/2009 | CP-De Minimus |
| Four Way Gin Co. - Senath PDF | 05/07/2007 | CP-De Minimus |
| Fred Weber - Festus PDF | 05/29/2009 | CP-De Minimus |
| Fred Weber - O'Fallon PDF | 05/29/2009 | CP-De Minimus |
| Fred Weber - Mississippi Sand PDF | 06/26/2008 | CP-De Minimus |
| Fred Weber - PORT 0078 PDF | 10/02/2009 | CP-De Minimus |
| Fred Weber - PORT 0400 PDF | 09/02/2009 | CP-De Minimus |
| Fred Weber - PORT 0592 PDF | 06/01/2007 | CP-Minor |
| Fred Weber - PORT 0587 PDF | 06/05/2007 | CP-Minor |
| Fred Weber - PORT 0587 PDF | 10/23/2007 | CP-Minor |
| Fred Weber - PORT 0624 PDF | 11/17/2008 | CP-Minor |
| Fred Weber - PORT 0624 PDF | 04/20/2009 | CP-Minor |
| Fred Weber - PORT 0641 PDF | 10/02/2009 | CP-Minor |
| Freedom Ready Mix - Waynesville PDF | 02/03/2006 | CP-De Minimus |
| Freedom Ready Mix - Waynesville PDF | 05/27/2009 | CP-De Minimus |
| Friends of the Family Pet - Springfield PDF | 06/10/2008 | CP-De Minimus |
| Fulton State Hospital 2 MB PDF | 08/15/2007 | CP-Part 70 |
| FUJIFILM Sericol - N. Kansas City PDF | 07/23/2007 | CP-De Minimus |
| G Facility |
Date Issued |
Type of Permit |
| Gabel Stone Company PDF | 02/20/2006 | CP-Minor |
| Gabel Stone - PORT 0582 PDF | 07/09/2007 | CP-Minor |
| Gabel Stone - PORT 0627 PDF | 02/17/2009 | CP-Minor |
| Garage Graphics PDF | 01/09/2006 | CP-Permit-By-Rule |
| Garnett Wood Products - Brandsville 2 MB PDF | 06/27/2007 | OP-Part 70 |
| Gates Corp - Charleston PDF | 08/07/2009 | OP-Intermediate |
| Gates Corp - Columbia PDF | 10/31/2006 | CP-De Minimus |
| Gates Corp - Poplar Bluff 2.6 MB PDF | 11/28/2007 | OP-Intermediate |
| GBE Ethanol - Rogersville PDF | 04/24/2008 | CP-Minor |
| General Steel Fabricators PDF | 02/16/2006 | CP-Minor |
| George's Inc - Cassville PDF | 08/15/2007 | CP-Minor |
| GDX Automotive - New Haven PDF | 04/11/2007 | OP-Intermediate |
| GKN Aerospace - St. Louis 3.4 MB PDF | 04/07/2008 | OP-Part 70 |
| Golden Triangle Energy - Craig PDF | 07/02/2008 | CP-De Minimus |
| Graniteville Quarry PDF | 01/13/2009 | CP-De Minimus |
| Gregory Containers PDF | 01/09/2006 | CP-Permit-By-Rule |
| Green Ready Mix PORT-0568 PDF | 08/07/2006 | CP-Minor |
| Green Ready Mix PORT-0569 PDF | 08/08/2006 | CP-Minor |
| Green Ready Mix - Excelsior Springs PDF | 05/17/2006 | CP-Minor |
| Greenwood Energy Center 3 MB PDF | 11/22/2006 | OP-Part 70 |
| G3 Boats - Lebanon PDF | 07/05/2006 | CP-Minor |
Date Issued |
Type of Permit |
|
| H & H Farm Products - Bolivar PDF | 12/16/2008 | OP-Intermediate |
| Hannibal Regional Hospital PDF | 07/16/2008 | CP-De Minimus |
| Harbison - Walker - Vandalia 6.7 MB PDF | 05/10/2007 | OP-Intermediate |
| Hassard Elevator - Monroe City PDF | 10/05/2007 | CP-De Minimus |
| Havco Wood Products - Cape Girardeau PDF | 06/12/2007 | CP-De Minimus |
| Havco Wood Products - Scott City 3.3 MB PDF | 11/26/2007 | OP-Part 70 |
| Heartland Regional Medical Center East 3 MB PDF |
06/05/2007 | OP-Intermediate |
| Henniges Automotive - New Haven PDF | 01/29/2008 | CP-Minor |
| Henry Wurst - North Kansas City PDF | 05/25/2007 | CP-De Minimus |
| Hercules Inc. - Louisiana PDF | 04/18/2007 | CP-De Minimus |
| Herff Jones - Marceline PDF | 09/18/2007 | CP-PSD |
| Higgins Asphalt - Loose Creek PDF | 05/28/2008 | CP-De Minimus |
| Hilty Quarries - PORT-0614 PDF | 09/25/2008 | CP-Minor |
| Holcim - Clarksville PDF | 05/14/2007 | CP-De Minimus |
| Holcim - Clarksville PDF | 08/27/2007 | CP-De Minimus |
| Holcim - Lee Island PDF | 03/30/2009 | CP-Temporary |
| Holcim - Lee Island PDF | 05/05/2009 | CP-PSD |
| Holcim Incorporated PDF | 02/01/2006 | CP-De Minimus |
| Holland USA - Warrenton PDF | 11/24/2008 | CP-De Minimus |
| Hostetler Quarries - Buffalo PDF | 03/24/2008 | CP-De Minimus |
| HPI Products - St. Joseph PDF | 10/23/2006 | CP-De Minimus |
| 09/27/2007 | CP-De Minimus | |
| Huebert Fiberboard - Boonville PDF | 05/07/2009 | OP-Intermediate |
| Hughes Brothers Construction PDF | 08/20/2007 | CP-De Minimus |
| Hughes Brothers Construction PDF | 05/06/2009 | CP-De Minimus |
| Humane Society of SE Missouri PDF | 07/16/2008 | CP-Permit-By-Rule |
| Hunter Stone Co. PDF | 11/20/2007 | CP-De Minimus |
| Hutchen Construction Company PDF | 02/16/2006 | CP-Minor |
| Hutchen Construction Company PDF | 02/16/2006 | CP-Minor |
| Hutchen Construction Company PDF | 02/16/2006 | CP-Minor |
| Hutchens Construction - PORT 0577 PDF | 01/17/2007 | CP-Minor |
| Hutchens Construction - Purdy PDF | 04/23/2007 | CP-De Minimus |
| Hutchens Industries - Mansfield PDF | 01/25/2007 | OP-Part 70 |
| Hutchens Industries - Mansfield PDF | 08/20/2009 | CP-Minor |
| Hutchens Industries - Seymour 2.3 MB PDF | 12/29/2006 | OP-Intermediate |
| Hydro Aluminum North America - Monett PDF | 05/28/2008 | OP-Part 70 |
| Hydro Aluminum North America - Monett PDF | 06/02/2008 | OP-Part 70 |
| I Facility |
Date Issued |
Type of Permit |
| Ideker - Mosby PDF | 06/11/2007 | CP-De Minimus |
| Ideker PORT-0225 PDF | 03/30/2006 | CP-Minor |
| Ideker PORT-0562 PDF | 07/25/2006 | CP-Minor |
| Illinois Valley Paving - PORT 0596 PDF | 06/25/2007 | CP-Minor |
| Independent Stave PDF | 08/28/2006 | CP-De Minimus |
| Independent Stave PDF | 05/11/2009 | CP-De Minimus |
| Intermet - Palmyra PDF | 06/25/2008 | CP-De Minimus |
| International Paper - St. Joseph PDF | 10/28/2009 | OP-Intermediate |
| Iron Mountain Trap Rock Company PDF | 01/11/2006 | CP-Minor |
| Iron Mountain Trap Rock Company PDF | 10/10/2006 | CP-Minor |
| Iron Mountain Trap Rock Company 2.6 MB PDF | 08/05/2008 | OP-Intermediate |
| Iron Mountain Trap Rock Company PDF | 08/19/2008 | CP-Minor |
