Missouri Licensed Infectious Waste Transporters
Updated Nov. 13, 2009
Infectious Waste Only
| Facility | Location | Phone Number |
| Daniels Sharpsmart Inc. | Virginia Beach, VA | 540-818-0783 |
| Danner Medical Inc. | Poplar Bluff, MO | 573-785-0471 |
| Enserv Midwest, LLC | Boonville, MO | 713-449-0063 |
| Special Waste Services | Warsaw, MO | 660-438-3535 |
| Stericycle Inc. | St. Louis | 847-367-5910 |
Infectious and Other Wastes
| Facility | Location | Phone Number |
| Action Resources Inc. | Hanceville, AL | 800-228-8845 |
| Amerex Companies Inc. | Tulsa, OK | 888-429-9278 |
| Clean Harbors Envir. Services Inc. | Braintree, MA | 800-343-4244 |
| Clean Streams Inc. | Munster, IN | 219-844-1593 |
| Envirosolve, LLC | Tulsa, OK | 918-587-9664 |
| First Choice Logistics Inc. | Hazelcrest, IL | 708-210-3160 |
| S-J Transportation Co. Inc. | Woodstown, NJ | 856-769-2741 |
| Safety-Kleen Systems Inc. | Plano, TX | 800-558-5011 |
| Sunbelt Environmental Services Inc. | Springfield, MO | 417-831-5052 |
| Triad Transport Inc. | McAlester, OK | 918-426-4751 |
| Tri-State Motor Transit Co. | Joplin, MO | 417-624-3131 |
| Veolia Environmental Services, LLC | Flanders, NJ | 973-691-7321 |
Other pages of Interest
- Infectious Waste Facilities of Missouri
- Management of Infectious
Waste By Small Quantity Generators Technical Bulletin --
PUB188 PDF - Solid Waste Management Program Home page
